<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HUBBERS DOT COM BLOG &#187; internet</title>
	<atom:link href="http://www.hubbers.com/index.php/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hubbers.com</link>
	<description>My tagline has had a typo for the last four years! Why didn&#039;t anyone say anything?</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All Black Tickets autumn international tickets from STIL not selling well</title>
		<link>http://www.hubbers.com/index.php/all-black-tickets-autumn-international-tickets-from-stil-not-selling-well/</link>
		<comments>http://www.hubbers.com/index.php/all-black-tickets-autumn-international-tickets-from-stil-not-selling-well/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:15:48 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/?p=803</guid>
		<description><![CDATA[In previous years you had to know exactly when the All Black tickets from STIL were going on sale because you would be lucky to get onto the overloaded website and snag a few tickets before they all sold out. This year however the tickets have been available for several days and only 3 of [...]]]></description>
			<content:encoded><![CDATA[<p>In previous years you had to know exactly when the All Black tickets from <a href="http://www.stilrugby.wb.gs/bookings.html?">STIL</a> were going on sale because you would be lucky to get onto the overloaded website and snag a few tickets before they all sold out. </p>
<p>This year however the tickets have been available for several days and only 3 of the available 18 packages have sold out. Possible reasons for this could include:</p>
<ul>
<li>Credit crunch</li>
<li>Availability of tickets from the host nations like <a href="http://www.ticketone.it/EN/chooseProduct.jsp?cdProduct=RCSS2009TE1114">Italy</a> and <a href="http://partenaires.ticketnet.fr/shop/en/manif.asp?idmanif=175060&#038;idtier=1493223 ">France</a></li>
<li>Packaging of tickets into bundles that fans didn&#8217;t want e.g. with the Barbarians ticket</li>
<li>STIL&#8217;s habit of whacking 50% onto ticket prices and the complete lack of transparency of where this money goes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/all-black-tickets-autumn-international-tickets-from-stil-not-selling-well/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kiwis in Edinburgh</title>
		<link>http://www.hubbers.com/index.php/kiwis-in-edinburgh/</link>
		<comments>http://www.hubbers.com/index.php/kiwis-in-edinburgh/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:41:00 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/?p=791</guid>
		<description><![CDATA[Last weekend Grant, Masha and I went up to Edinburgh for the wedding of Magnus and Katie. It was a fantastic Scottish and English styled wedding just north of the border with loads of bagpipes, kilts and whisky (we spoke English). On the Sunday we had some time to do so we went to the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend Grant, Masha and I went up to Edinburgh for the wedding of Magnus and Katie. It was a fantastic Scottish and English styled wedding just north of the border with loads of bagpipes, kilts and whisky (we spoke English). </p>
<p><a href="http://www.flickr.com/photos/hubbers/3672527364/" title="Mags and Katie cutting the cake at their wedding by Hubbers, on Flickr"><img src="http://farm4.static.flickr.com/3384/3672527364_e68ea7ef65.jpg" width="500" height="333" alt="Mags and Katie cutting the cake at their wedding" /></a></p>
<p>On the Sunday we had some time to do so we went to the Royal Highland Show where we saw all manner of huge beasts ate great farm food and watched all manner of farming related food and events. </p>
<p><a href="http://www.flickr.com/photos/hubbers/3671724541/" title="Wooly Bully at Royal Highland Fair by Hubbers, on Flickr"><img src="http://farm3.static.flickr.com/2561/3671724541_a170e52a59.jpg" width="500" height="333" alt="Wooly Bully at Royal Highland Fair" /></a></p>
<p>By pure coincidence Grant and I ran into a teacher from our high school who was teaching there while we were there. Miss (Carolyn) Aish runs a small business that sells Kiwi made products in the UK. In her own words:</p>
<blockquote><p>KiwiKate brings to the UK possum, possum-merino, merino and sheepskin lovely, warm, practical wear from The Land of the Long White Cloud, Aoteoroa, NZ.  Awesome.</p></blockquote>
<p>If you are looking for great Kiwi gifts for people in the UK then you should visit <a href="http://www.kiwikate.co.uk/">http://www.kiwikate.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/kiwis-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sesame Street Explains the Madoff Scandal</title>
		<link>http://www.hubbers.com/index.php/sesame-street-explains-the-madoff-scandal/</link>
		<comments>http://www.hubbers.com/index.php/sesame-street-explains-the-madoff-scandal/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:08:40 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/?p=710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nixOL7u2474&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nixOL7u2474&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/sesame-street-explains-the-madoff-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weather in Cape Town looks great</title>
		<link>http://www.hubbers.com/index.php/tomorrow-i-am-off-to-cape-town-and-the-weather-looks-great/</link>
		<comments>http://www.hubbers.com/index.php/tomorrow-i-am-off-to-cape-town-and-the-weather-looks-great/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:15:27 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/index.php/tomorrow-i-am-off-to-cape-town-and-the-weather-looks-great/</guid>
		<description><![CDATA[Tomorrow a group of us are heading out to Cape town for Matt and Bronwen&#8217;s wedding. While checking the likely forecast I came across this cool tool from the BBC that lets you embed the forecast in your own website. You must have a browser that supports iframes to view the BBC weather forecast]]></description>
			<content:encoded><![CDATA[<p>Tomorrow a group of us are heading out to Cape town for Matt and Bronwen&#8217;s wedding. </p>
<p>While checking the likely forecast I came across this cool tool from the BBC that lets you embed the forecast in your own website.</p>
<p><iframe src="http://news.bbc.co.uk/weather/forecast/81/Next3DaysEmbed.xhtml?target=_parent" allowTransparency="true" width="306" height="435" frameborder="0">You must have a browser that supports iframes to view the BBC weather forecast</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/tomorrow-i-am-off-to-cape-town-and-the-weather-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between Bernard Madoff and Gordon Brown?</title>
		<link>http://www.hubbers.com/index.php/whats-the-difference-between-bernard-madoff-and-gordon-brown/</link>
		<comments>http://www.hubbers.com/index.php/whats-the-difference-between-bernard-madoff-and-gordon-brown/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:18:51 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/index.php/whats-the-difference-between-bernard-madoff-and-gordon-brown/</guid>
		<description><![CDATA[One has drained fortunes from gullible victims, plundering their income and savings to create an illusion of prosperity. The other is going to jail. http://www.telegraph.co.uk/finance/comment/jeffrandall/4981299/Gordon-Brown-and-Bernard-Madoff-are-separated-by-a-single-detail&#8212;Bernies-pleading-guilty.html]]></description>
			<content:encoded><![CDATA[<p>One has drained fortunes from gullible victims, plundering their income and savings to create an illusion of prosperity. The other is going to jail.<br />
<a href="http://www.telegraph.co.uk/finance/comment/jeffrandall/4981299/Gordon-Brown-and-Bernard-Madoff-are-separated-by-a-single-detail---Bernies-pleading-guilty.html">http://www.telegraph.co.uk/finance/comment/jeffrandall/4981299/Gordon-Brown-and-Bernard-Madoff-are-separated-by-a-single-detail&#8212;Bernies-pleading-guilty.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/whats-the-difference-between-bernard-madoff-and-gordon-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubbers dot com site redesign</title>
		<link>http://www.hubbers.com/index.php/hubbers-dot-com-site-redesign/</link>
		<comments>http://www.hubbers.com/index.php/hubbers-dot-com-site-redesign/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:04:37 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/blog/?p=602</guid>
		<description><![CDATA[I am redesigning my site. In an ideal world it would be finished tomorrow night but I am out for a few nights so I guess I will do the rest when I have time :)]]></description>
			<content:encoded><![CDATA[<p>I am redesigning my site. In an ideal world it would be finished tomorrow night but I am out for a few nights so I guess I will do the rest when I have time :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/hubbers-dot-com-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s commission to sellers</title>
		<link>http://www.hubbers.com/index.php/amazons-greed-cost-them-a-few-pence/</link>
		<comments>http://www.hubbers.com/index.php/amazons-greed-cost-them-a-few-pence/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:15:34 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[marketplace]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/blog/?p=562</guid>
		<description><![CDATA[I am currently reducing clutter around my flat by selling my old DVDs and books on Amazon&#8217;s marketplace. Today I sold &#8216;Die another Day&#8217; for 13p. Normally this works out to be marginally profitable as Amazon give you more for postage that items cost to post. But on this particular item Amazon charged almost all [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently reducing clutter around my flat by selling my old DVDs and books on <a href="http://www.amazon.co.uk/shops/hubbers_trader">Amazon&#8217;s marketplace</a>. Today I sold &#8216;Die another Day&#8217; for 13p. Normally this works out to be marginally profitable as Amazon give you more for postage that items cost to post. But on this particular item Amazon charged almost all of the sale price and the postage as commission. The breakdown is as follows:</p>
<p>Buyer&#8217;s Price: £0.13<br />
Shipping: £1.21<br />
<strong>Amazon Commission: £-1.04</strong><br />
Your Earnings: £0.30</p>
<p>Amazon states: </p>
<blockquote><p>Individuals selling at Marketplace pay a GBP 0.86 per item completion fee, plus a closing fee of 17.25% of the sales price (11.5% for Electronics &#038; Photo items) for each item sold.</p></blockquote>
<p>Which seems steep and it makes it unprofitable to sell (or buy) really cheap DVDs or books on Amazon. This is a real shame because in the past I have bought a few 1p (plus postage) books from Amazon. </p>
<p>The postage for this DVD would cost 66p so I have cancelled the order and now the DVD is going to one of the charity shops on Finchley Road which is a much better idea. I guess in this way Amazon are doing a good thing. By making it unprofitable to sell the nickel and dime stuff they make it much more likely that old books etc end up in charity Shops.</p>
<p>Amazon have also built this excellent site for swapping books called <a href="http://www.readitswapit.co.uk/">ReadItSwapIt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/amazons-greed-cost-them-a-few-pence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Zealand Herald ran a story about the All Black tickets markup scam</title>
		<link>http://www.hubbers.com/index.php/the-new-zealand-herald-ran-a-story-about-the-all-black-tickets-markup-scam/</link>
		<comments>http://www.hubbers.com/index.php/the-new-zealand-herald-ran-a-story-about-the-all-black-tickets-markup-scam/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:30:04 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/blog/?p=529</guid>
		<description><![CDATA[The original post is here A friend helped me get my blog post brought to the attention of the New Zealand Herald. They ran this story titled Fans put hard word on NZRU over agent&#8217;s ticket charges on the day of the final autumn international against England. The thing that got me about the article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubbers.com/index.php/massive-unexplained-mark-up-on-all-black-tickets-brought-from-sports-tickets-international-limited/">The original post is here</a></p>
<p>A friend helped me get my blog post brought to the attention of the New Zealand Herald. They ran this story titled <a href="http://www.nzherald.co.nz/rugby/news/article.cfm?c_id=80&amp;objectid=10545620">Fans put hard word on NZRU over agent&#8217;s ticket charges</a> on the day of the final autumn international against England.</p>
<p>The thing that got me about the article is that when Ms Faisandier from STIL was asked where all the money went she couldn&#8217;t say.</p>
<blockquote><p>Ms Faisandier said she could not say what percentage of the money went to the rugby union.</p></blockquote>
<p>She  told me on email that it was &#8220;about 50/50&#8243;. Strange she wasn&#8217;t prepared to make the same claim to a national  newspaper.</p>
<p>The other thing that struck me was that when NZRU were asked they didn&#8217;t have a clue either! I wish we could all run our businesses in such a haphazard manner where letting millions of dollars of potential revenue slip through our fingers wasn&#8217;t such a big issue.</p>
<blockquote><p>NZRU  commercial manager Paul Dalton said he could not say what percentage of  the money gained by STIL came back to the rugby union.</p></blockquote>
<p>This quote astounded me because the Herald also had <a href="http://www.nzherald.co.nz/sport/news/article.cfm?c_id=4&amp;objectid=10545764">this story</a> where they  indicate that the NZRU financial situation isn&#8217;t that strong at the moment.</p>
<blockquote><p>The NZRU is on track to post a small profit this year, a much improved situation from the one predicted six months ago.</p></blockquote>
<p>You&#8217;d  think that if they were that broke they&#8217;d be wondering if they could have had some of the millions of dollars that have been added to All  Black tickets in the UK over the last few years.</p>
<p>Oh yeah and we crushed England 32 points to 6 so it was an excellent day to be a Kiwi.</p>
<p><a title="All Blacks 32 England 6 Twickenham 2008 by hubbers, on Flickr" href="http://www.flickr.com/photos/hubbers/3071306524/"><img src="http://farm4.static.flickr.com/3173/3071306524_8d134c06ee.jpg" alt="All Blacks 32 England 6 Twickenham 2008" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/the-new-zealand-herald-ran-a-story-about-the-all-black-tickets-markup-scam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My most popular photo ever (as of today)</title>
		<link>http://www.hubbers.com/index.php/my-most-popular-photo-ever-as-of-today/</link>
		<comments>http://www.hubbers.com/index.php/my-most-popular-photo-ever-as-of-today/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:27:09 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[fetish]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[muddy]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/blog/?p=504</guid>
		<description><![CDATA[I put all of my photos up on flickr for all the world to see. Most of my photos only get a couple of views (thanks mum and dad) from the general public. A lucky few that I took during the Rugby World Cup in 2007 (rip) had over 1000 people look at them in [...]]]></description>
			<content:encoded><![CDATA[<p>I put all of my photos up on <a href="http://www.flickr.com/photos/hubbers/">flickr</a> for all the world to see. Most of my photos only get a couple of views (thanks mum and dad) from the general public. A lucky few that I took during the Rugby World Cup  in 2007 (rip) had over 1000 people look at them in a matter of days. After the initial flurry most photos are rarely looked at again.</p>
<p>One photo that I took at Glastonbury in 2007 is different though. That photo gets a few people come and look at it every day. And slowly but surely it has steadily worked its way up through the ranks of my thousands of photos that I have taken over the years to become the most viewed photograph I have ever taken. Ladies and gentlemen with 1,559 views I give you, muddy girls.<br />
<a href="http://www.flickr.com/photos/hubbers/641738819/" title="Muddy girls (dirty girls) at Glastonbury 2007 by Hubbers, on Flickr"><img src="http://farm2.static.flickr.com/1398/641738819_22416b9069.jpg" width="291" height="500" alt="Muddy girls (dirty girls) at Glastonbury 2007"></a><br />
Proving that the internet is home to people with some pretty weird tastes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/my-most-popular-photo-ever-as-of-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brown&#8217;s cover-up has begun</title>
		<link>http://www.hubbers.com/index.php/browns-cover-up-has-begun/</link>
		<comments>http://www.hubbers.com/index.php/browns-cover-up-has-begun/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:26:40 +0000</pubDate>
		<dc:creator>hubbers</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.hubbers.com/blog/?p=480</guid>
		<description><![CDATA[This is so true. Gordon Brown got into government in 1997 on the promise that he would bring an end to destructive booms and busts in the property market. Eleven years as Chancellor (the money guy) and Prime Minister later he has presided over the biggest boom of them all. And now the evidence of [...]]]></description>
			<content:encoded><![CDATA[<p>This is so true. Gordon Brown got into government in 1997 on the promise that he would bring an end to destructive booms and busts in the property market.</p>
<p>Eleven years as Chancellor (the money guy) and Prime Minister later he has presided over the biggest boom of them all. And now the evidence of his initial bold claims is starting to disappear from government websites. Shameful.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/qHqrBb-nRbs&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qHqrBb-nRbs&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>I am reading this book that explains it all:</p>
<p><a href="http://www.amazon.co.uk/gp/product/085683243X?ie=UTF8&amp;tag=hubberscom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=085683243X">Boom Bust: House Prices, Banking and the Depression of 2010</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.co.uk/e/ir?t=hubberscom-21&amp;l=as2&amp;o=2&amp;a=085683243X" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbers.com/index.php/browns-cover-up-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
